Key Points
- 50°C Full Performance without Derating
- String Architecture Isolates Single-Point Failures and Eliminates SOC Imbalance
- IP67 (Battery) / IP65 (PCS) Protection
- Four-Level Active and Passive Fire Protection
- Flexible Cluster Reduction, 2/4 Hours Adaptable Solutions
- Auto-Refill System, Reducing Maintenance Time by 50%
Specifications
Battery
| Battery Type | LFP, 3.2 V / 280 Ah |
|---|---|
| Battery PACK Configuration | 1P*52S |
| Battery Capacity | 2981 kWh (46.59 kWh * 8 * 8) |
| Rated Battery Voltage / Voltage Range | 1331.2 V / 1164.8...1497.6 V |
| Max. Charging/Discharging Current | 140 A*8 |
| Max. Charging/Discharging Power | 1456 kW / 1528 kW |
AC Parameters (On-grid)
| Rated Output Power | 186 kW*8 |
|---|---|
| Rated Voltage | 3W+PE, 690 V |
| Voltage Range | 587...759 V |
| Rated Output Current | 1245 A |
| Rated Frequency | 50/60 Hz |
| Total Harmonic Distortion (THDi) | < 3% |
| Power Factor | -1...+1 |
General Data
| Dimensions (W*D*H) | 6058*2438*2896 mm |
|---|---|
| Weight | ~ 29 t |
| Operating Temperature Range | -25°C...+60°C (derating @ > 50°C) |
| Relative Humidity | 0...95% (Non-condensing) |
| Altitude | ≤ 3000 m (derating @ > 2000 m) |
| Cooling | Smart Air Cooling (PCS) Liquid Cooling (Battery) |
| Noise | < 75 dB |
| Ingress Protection | IP55 |
| Firefighting | Smoke Detector, Heat Detector, Alarm Sounder, Aerosol, Sprinkler, Flammable Gas Detector, Vent Plate |
| Communication | Ethernet |
| Installation | Floor-standing |
| Standard | IEC62619, IEC63056, IEC62477, IEC61000, UN38.3, EN50549-1, EN50549-2, EN50549-10 |
| For all standards refer to the certificates category on the WHES website. | |
