Key Points
- 174 kWh/m² Energy Density, Seamless Side-by-Side Installation
- 110% Overload Capability, Up to 24 Units in Parallel (On-grid)
- Operates from -30°C to 55°C for Harsh Environments
- 3-Layer Fire Protection + 4-Layer Electrical Protection with AI
- <65 dB Low-Noise Operation
- WHES OS EMS with AI Predictive Maintenance, Dynamic Optimization for Arbitrage & Demand Response
Specifications
Battery
| Battery Type | LFP, 3.2 V / 314 Ah |
|---|---|
| Battery PACK Configuration | 1P*52S |
| Battery Capacity | 261 kWh (52.25 kWh * 5) |
| Rated Battery Voltage / Voltage Range | 832 V / 650...949 V |
AC Parameters (On-grid)
| Rated Output Power | 125 kW |
|---|---|
| Max. Apparent Output Power | 137.5 kVA |
| Rated Voltage | 230 V/400 V, 3W+N+PE |
| Voltage Range | 340...460 V |
| Rated Output Current | 180 A |
| Rated Frequency | 50 Hz |
| Frequency Range | 45...55 Hz |
| Total Harmonic Distortion (THDi) | < 3% |
| Power Factor | -1...+1 |
General Data
| Topology | Non-isolated |
|---|---|
| Dimensions (W*D*H) | 1000*1500*2250 mm |
| Weight | ~ 2.5 t |
| Operating Temperature Range | -30°C...+55°C (derating @ > 45°C) |
| Relative Humidity | 0...95% |
| Altitude | ≤ 2000 m |
| Cooling | Smart Air Cooling (PCS) Liquid Cooling (Battery) |
| Noise | < 65 dB |
| Ingress Protection | IP55 |
| Corrosion | C5 |
| Display | LCD / LED / APP |
| Firefighting | Smoke Detector, Heat Detector, Alarm Sounder, Aerosol, Sprinkler, Flammable Gas Detector, Vent Plate |
| Communication | RS485 / CAN / Ethernet |
| Installation | Floor-standing |
| Standard | IEC 62477, IEC 61000, IEC 62109, IEC 62619, IEC 63056, EN 50549-2, EN 50549-10, UL9540A, UN38.3 |
| For all standards refer to the certificates category on the WHES website. | |
